FLASH Presentations
D'une durée de deux minutes chacune, les présentations FLASH seront données en anglais se dérouleront dans l'Amphithéâtre (SH-2800).
Thursday, May 18
9:20 | Subject | Author and affiliation |
1 | Effect of short ultrasound treatment as a chitin pre-treatment: a strategical step to transform shell wastes in chitooligosaccharides | Gabriela Vollet Marson, INAF, Université Laval, Canada |
2 | Optimization of wiped-film short path molecular distillation for recovery of cannabinoids from cannabis oil using response surface methodology | Sai Uday Kumar Reddy, McGill, INAF, Canada |
3 | Effects of pulsed electric fields and polarity reversal on the selectivity of peptides migration from porcine cruor hydrolysate, with electrodialysis with ultrafiltration membrane | Aurore Cournoyer, ULaval, INAF, Canada |
4 |
11:40 | Subject | Author and affiliation |
1 | Effect of ultrasound to assist the synthesis of galacto-oligosaccharides with native whey | Andres Cordova, Pontificia Universidad Católica de Valparaíso, Chile |
2 | Food’s Carbon Footprint Surveillance Dashboard for the City of Montreal | Ghina El Haffar, McGill-ULaval, Canada |
3 | Biocontrol of Listeria monocytogenes on ready-to-eat pork-cooked ham by treatment with porcine hemoglobin hydrolysates: A circular economy approach for the slaughterhouse blood valorization | |
4 | ||
5 | ||
6 |
GastronomiQc Lab session | ||
14:40 | Subject | Author and affiliation |
1 | Emulsion properties of novel ingredients : yellow pea and black Beluga lentil purees | Guillaume Morin, Université Laval-ITHQ, INAF, GastronomiQc Lab, Canada |
2 | Effects of Xanthan, Agar, Gelatin, and Pectin on physicochemical and rheological properties of canola protein microgel stabilized Pickering emulsions as a Potential Animal Fat Replacer | |
3 | ||
4 | ||
5 |
17:10 | Subject | Author and affiliation |
1 | Optimization of protein extraction from water lentils followed by a qualitative study of the extracted proteins and some of their functional properties | Tristan Muller, Université Laval, INAF, Canada |
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Friday, May 19
9:10 | Subject | Author and affiliation |
1 | Impact of pre-concentration on the extraction of protein from tofu whey by a combination of electrodialytic processes | Rosie Deschênes Gagnon, Université Laval, INAF, Canada |
2 | ||
3 | ||
4 | ||
5 |