Présentations Flash
Ordre | Titre | Auteur et affiliation |
1 | Microwave assisted extraction of antioxidant biomolecules for the valorization of agri-food by-products | Peggy Vauchel, UMRT BioEcoAgro, Université de Lille, France |
2 | Deacidification of cranberry juice by electrodialysis with bipolar membrane impacts its antibacterial activity against cariogenic streptococci and preserves the integrity of the oral epithelial barrier | Geneviève Pellerin, INAF, Université Laval, Canada |
3 | University food services ecoefficiency analysis : environmental impacts and nutritional quality score | Stéphanie Vézina, INAF Université Laval, Canada |
4 | In vitro antibacterial and antifungal bioactivities of a porcine cruor hydrolysate | Aurore Cournoyer, INAF, Université Laval, Canada |
5 | Identification and characterization of yellow mealworm's main proteins in relation to their functional properties | Alexia Gravel, INAF, Université Laval, Canada |
Ordre | Titre | Auteur et affiliation |
1 | The influence of information about nutritional quality and environmental impact of food on consumer perceptions and purchasing behavior | Gabrielle Plamondon, Centre NUTRISS, INAF, Université Laval, Canada |
2 | Deacidification of cranberry juice by electrodialysis with bipolar membrane: impacts on intestinal inflammation and gut microbiota in mice | Valentine Renaud, INAF, Université Laval, Canada |
3 | Valorization of american lobster cooking effluents: preparation and characterization of food ingredient | Ariane Tremblay, INAF, Université Laval, Canada |
4 | Improvements in biomass processing with pulsed electric fields (PEF) | Sergiy Smetana, German Institute of Food Technologies, Allemagne |
5 | Extraction, detection and identification of mycosporine-like amino acids from the macroalgae Palmaria palmata | Julie Galarneau, INAF, Université Laval, Canada |
Ordre | Titre | Auteur et affiliation |
1 | Multiobjective optimization of skimmed milk microfiltration 0.1µm | Maëllis Belna, Boccard; I2M, INRAE, Université de Bordeaux; STLO, INRAE, Agroc, France |
2 | Impacts of solution flow rates and regimes of pulsed electric field on protein fouling formation during bipolar membrane electroacidification of model caseinate solution | Vladlen Nichka, Kuban State university - Université Laval, Russie - Canada |
3 | Do High Voltage Electrical Treatments improve the functional properties of beta-lactoglobulin? | Rock-Seth Agoua, EcoFoodLab, INAF, Université Laval, Canada |
4 | Impact of processing on sensorial properties of seaweed broth Palmaria palmata and Saccharina longicruris | Bétina Lafeuille, INAF, Université Laval, Canada |
5 | Phospholipid recovery from sweet whey and whey protein concentrate: use of electrodialysis with bipolar membrane combined with a dilution factor | Mélanie Faucher, INAF, Université Laval, Canada |
Ordre | Titre | Auteur et affiliation |
1 | White Wastewater Recovery From Dairy Industries: Evolution of Bacterial Ecosystem During Filtration by Reverse Osmosis | Sabine Alalam, INAF, Université Laval, Canada |
2 | Environmental impacts of food waste : A case study of an independent restaurant using life cycle assessment | Jade Lévesque, INAF, Université Laval, Canada |
3 | Development of gluten-free muffins from elephant foot yam (Amorphophallus paeoniifolius) and traditional rice flours | Samitha Kottage, University of Sri Jayewardenepura, Sri Lanka |
4 | Structure-activity Relationships of Antimicrobial Peptides from Atlantic Mackerel Hydrolysate and Related Fish By-products | Samuel Cashman-Kadri, INAF, Université Laval, Canada |
5 | Ultrasound and pulsed electric field techniques as eco-efficient approach for valorization of the brown algae Saccharina longicruris | Natela Gerliani, INAF, Université Laval, Canada |
Ordre | Titre | Auteur et affiliation |
1 | Ionomer-coated filtration membranes as an alternative to ion-exchange membranes for demineralization by electrodialysis | Sabita Kadel, INAF, Université Laval, Canada |
2 | Defining use cases for artificial intelligence in sustainable food processing systems | Vijaya Lakshmi, Université Laval, Canada |
3 | Valorization of snow crabs' and American lobsters' shells for the sustainable production of chitooligosaccharides by enzymatic methods | Pauline Potier, INAF, Université Laval, Canada |
4 | Synthesize and characterization of layered double hydroxide based nano-biocomposite as food pigment | Estee Ngew, INAF, McGill University, Canada |
5 | Destabilization of egg yolk granule by Ultra-high pressure homogenization | Romuald Gaillard, INAF, Université Laval, Canada |
Ordre | Titre | Auteur et affiliation |
1 | Production of Biodegradable Cellulose Microbeads from Brewer's Spent Grain | Amy McMackin, INAF, Université du Québec à Rimouski, Canada |
2 | Air-drying kinetics of potato skin | Thanh Tri Nguyen, INAF, Université Laval, Canada |
3 | How demineralization duration by electrodialysis under high frequency pulsed electric field can be the same as in continuous current condition and that for better performances? | Laurent Bazinet, INAF, Université Laval, Canada |
4 | Valorization of slaughterhouse blood proteins: study of antibacterial, antifungal and anti-yeast activities of peptic hydrolysates produced from bovine, and porcine hemoglobin | Zain Sanchez Reinoso, INAF, Université Laval, Canada |
5 | HPLC sugar profiles evolution in mango slices during osmotic dehydration in agave syrups | P. Assana Zongo, INAF, Université Laval, Canada |
Ordre | Titre | Auteur et affiliation |
1 | Production of vanillin from lignin (wood) | Maxime Parot, INAF, Université Laval, Canada |
2 | Alginate from sri lankan Sargassum spp. and application in ice-creams as a stabilizer | Indika Silva Makawita, University of Sri Jayewardenepura, Sri Lanka |
3 | Functional properties of casein and caseinate produced by electrodialysis with bipolar membrane coupled with an ultrafiltration module | Rosie Deschênes Gagnon, INAF, Université Laval, Canada |
4 | Where should water be reclaimed from dairy fluids in an industrial cheesemaking plant? | Julien Chamberland, STELA, INAF, Université Laval, Canada |
5 | Development of a new deodorization method of herring milt hydrolysate (HMH) as an avenue to increase its valorization: impacts of pH, stirring with nitrogen and deaerator treatment on the odorous content | Sarah Todeschini, INAF, Université Laval, Canada |
Plusieurs prix à gagner pour les étudiants et stagiaires postdoctoraux !
Meilleures présentations Flash:
1er prix : 800 $ CAD
2e prix : 500 $ CAD
3e prix : 400 $ CAD
4e prix : 300 $ CAD


